Water extract of Oat (oat 10%), rapeseed oil, acidity regulator (dipotassium phosphate), calcium carbonate, iodized salt, vitamins (D2, riboflavin, B12)
per 100mL | |
---|---|
Energy | 259kJ / 62kcal |
Fat | 3,0 g |
- of which saturates | 0,3g |
Carbohydrates | 7,5g |
- of which sugars | 4,0g |
Fibre | 0,8g |
Protein | 0,8g |
Salt | 0,1g |
Vitamin D | 1,1µg (22%*) |
Riboflavin | 0,21mg (15%*) |
Vitamin B12 | 0,38µg (15%*) |
Calcium | 120mg (15%*) |
* Of the daily reference intake |
Filtered water, almonds (3%), sugar, sunflower oil, maltodextrin, mineral (calcium carbonate), lecithin, acidity regulators (340, 332), guar gum, gellan gum, salt.
per 100 ml: | |
---|---|
Energy | 138kJ |
Protein | 0.75g |
-Gluten | 0g |
Fat, Total | 2.6g |
-Saturated | 0.12g |
Carbohydrates, Total | 3.4g |
-Sugars | 1.6g |
Sodium | 24mg |
Calcium | 184mg |
Filtered water, whole non-GMO* soybeans (min 15%), brown sugar, sea salt, mineral (calcium carbonate)
Ave Qty per 100ml | |
---|---|
Energy | 208kJ (50kcal) |
Protein | 3.9g |
- Gluten | 0g |
Fat,Total | 2.5g |
- Saturated | 0.8g |
Trans | 0g |
Carbohydrates,Total | 2.6g |
- Sugars | 1.5g |
Dietary Fibre | 0g |
Sodium | 93mg |
Calcium | 24mg |
Water, oats, canola oil, calcium carbonate, dipotassium phosphate, salt.
Contains gluten (oats)
per 100 ml | |
---|---|
Energy | 289kJ |
Protein | 0.5g |
Fat,Total | 3.4g |
- Saturated | <1g |
Carbohydrates, Total | 9.1g |
- Sugars | 2.6g |
Dietary Fibre | <1g |
Sodium | 45mg |
Organic green tea
per 100g | |
---|---|
Energy | 992kJ |
Protein | 29.6g |
Fat (Total) | 5.3g |
- Saturated | 0.7g |
Available Carbohydrate | 1.0g |
- Sugars | 0.0g |
Sodium | 6.0g |
Sugar, cocoa powder (cacao 34%)
per 100g | |
---|---|
Energy | 1629kJ |
Protein | 6.6g |
Fat,Total | 7.1g |
- Saturated | 4.3g |
Carbohydrates | 68.9g |
- Sugars | 66.0g |
Sodium | 6mg |